BA Guide Bushing-Head Type,Type-BA, Dia 10-50 mm
• Material วัสดุ : SUJ2
• Hardened ค่าความแข็ง : 58HRC
• Made in taiwan
Product Description
ไกด์บูชนำ แบบมีบ่า,Type-BA, Guide Bushing-Head Type,Type-BA, Dia 10-50 mm
Code : Type-BA
* Material วัสดุ : SUJ2
* Hardened ค่าความแข็ง : 58-62HRC
DIMENSIONS Unit:mm
Specification List
d | H | d1 | D | L | ||
---|---|---|---|---|---|---|
12 | +0.017 +0.006 | 5 | 18 | +0.015 +0.007 | 22 | 20,25,30,40 |
16 | 6 | 25 | +0.017 +0.008 | 30 | 20,25,30,40,45,50,60 | |
20 | +0.020 +0.007 | 8 | 30 | 35 | 20,25,30,40,45,50,60,70,80,90,100 | |
25 | 8 | 35 | +0.020 +0.009 | 40 | 20,25,30,40,45,50,60,70,80,90,100 | |
30 | 10 | 42 | 47 | 20,25,30,40,45,50,60,70,80,90,100 | ||
35 | +0.025 +0.009 | 10 | 48 | 54 | 20,25,30,40,45,50,60,70,80,90,100 | |
40 | 10 | 55 | +0.024 +0.011 | 61 | 20,25,30,40,45,50,60,70,80,90,100 | |
50 | 12 | 70 | 76 | 20,25,30,40,45,50,60,70,80,90,100 |
Order Code : BA – d – L
NOTE: Items with no price Please contact the salesperson. Or request a quotation
* Material วัสดุ : SUJ2 |
* Hardened ค่าความแข็ง : 58HRC |
There are no reviews yet.