Drill Chucks Arbor MT2-MT5 VJ Series
• ใช้สำหรับแท่นเจาะและเครื่องกัดเจาะทั่วไป
• Made in taiwan
Product Description
แกนเตเปอร์ Drill Chucks Arbor
Code : VJ-1233
• VJ Series
• ใช้สำหรับแท่นเจาะและเครื่องกัดเจาะทั่วไป
Dimension (mm)
Model | Taper | JT NO. | C | H | Weight kg. |
---|---|---|---|---|---|
VJ-126 | MT2 | JT3 | 20.6 | 34 | 0.24 |
VJ-126-1 | B16 | 15.733 | 39 | 0.2 | |
VJ-126-3 | B18 | 17.78 | 37 | 0.21 | |
VJ-130 | JT6 | 17.17 | 28 | 0.22 | |
VJ-130-2 | JT5 | 35.89 | 50 | 0.4 | |
VJ-130-4 | JT4 | 28.55 | 45 | 0.2 | |
VJ-131 | MT3 | JT6 | 17.17 | 26 | 0.4 |
VJ-131-2 | JT6 | 35.89 | 50 | 0.7 | |
VJ-131-4 | JT33 | 15.85 | 28 | 0.3 | |
VJ-134 | B16 | 15.733 | 24 | 0.3 | |
VJ-134-2 | B18 | 17.78 | 37 | 0.4 | |
VJ-138 | JT4 | 28.55 | 45 | 0.5 | |
VJ-138-1 | JT5 | 28.55 | 45 | 0.5 | |
VJ-138-2 | JT6 | 28.55 | 45 | 0.5 | |
VJ-132 | MT4 | JT6 | 17.17 | 26 | 0.7 |
VJ-132-1 | JT3 | 20.6 | 34 | 0.7 | |
VJ-132-7 | JT4 | 28.55 | 45 | 0.85 | |
VJ-132-4 | JT5 | 35.89 | 50 | 1 | |
VJ-132-5 | JT2 | 14.2 | 25 | 0.64 | |
VJ-132-6 | JT33 | 15.85 | 28 | 0.65 | |
VJ-132-8 | B18 | 17.78 | 37 | 0.7 | |
VJ-135 | B16 | 15.733 | 29 | 0.7 | |
VJ-133 | MT5 | JT6 | 17.17 | 26 | 1.6 |
VJ-133-1 | JT3 | 20.6 | 35 | 1.6 | |
VJ-133-2 | JT4 | 28.55 | 46 | 1.8 | |
VJ-133-3 | JT5 | 35.89 | 51 | 2 | |
VJ-133-4 | JT2 | 14.2 | 26 | 1.6 | |
VJ-133-5 | JT33 | 15.85 | 29 | 1.6 |
• ใช้สำหรับแท่นเจาะและเครื่องกัดเจาะทั่วไป
There are no reviews yet.