EHS Stepped Ejector Pins SKH51,dia 1-3 mm
• Material วัสดุ : SKH51
• Hardened ค่าความแข็ง : 58 ~ 60 HRC
• Made in taiwan
Product Description
เข็มกระทุ้ง 2 ตอน EHS Stepped Ejector Pins SKH51,dia 1-3 mm
Code : EHS
* Head Thickness : T4 mm.
* Material วัสดุ : SKH51
* Hardened ค่าความแข็ง : 58 ~ 60 HRC
DIMENSIONS Unit:mm
Specification List
H | D | P | L 60 N20 | L 100 N40 | L 100 N50,N60 | L 150 N50,N70 | L 200 N70,N100 | L 250 N100,N125 |
---|---|---|---|---|---|---|---|---|
2 | 1 | 0.3 | - | - | - | - | - | - |
3 | 1.5 | - | - | - | - | - | - | |
2 | 1 | 0.4 | - | - | - | - | - | - |
3 | 1.5 | - | - | - | - | - | - | |
2 | 1 | 0.5 | - | - | - | - | - | - |
3 | 1.5 | - | - | - | - | - | - | |
2 | 1 | 0.6 | - | - | - | - | - | - |
3 | 1.5 | - | - | - | - | - | - | |
3 | 1.5 | 0.7 | - | - | - | - | - | - |
4 | 2 | - | - | - | - | - | - | |
3 | 1.5 | 0.8 | - | - | - | - | - | - |
4 | 2 | - | - | - | - | - | - | |
5 | 2.5 | - | - | - | - | - | - | |
3 | 1.5 | 0.9 | - | - | - | - | - | - |
4 | 2 | - | - | - | - | - | - | |
5 | 2.5 | - | - | - | - | - | - | |
3 | 1.5 | 1 | - | - | - | - | - | - |
4 | 2 | - | - | - | - | - | - | |
5 | 2.5 | - | - | - | - | - | - | |
6 | 3 | - | - | - | - | - | - | |
4 | 2 | 1.1 | - | - | - | - | - | - |
5 | 2.5 | - | - | - | - | - | - | |
6 | 3 | - | - | - | - | - | - | |
4 | 2 | 1.2 | - | - | - | - | - | - |
5 | 2.5 | - | - | - | - | - | - | |
6 | 3 | - | - | - | - | - | - | |
4 | 2 | 1.3,1.4 | - | - | - | - | - | - |
5 | 2.5 | - | - | - | - | - | - | |
6 | 3 | - | - | - | - | - | - | |
4 | 2 | 1.5 | - | - | - | - | - | - |
5 | 2.5 | - | - | - | - | - | - | |
6 | 3 | - | - | - | - | - | - | |
5 | 2.5 | 1.6~17 | - | - | - | - | - | - |
6 | 3 | - | - | - | - | - | - | |
5 | 2.5 | 1.8~2.6 | - | - | - | - | - | - |
6 | 3 | - | - | - | - | - | - |
Order No Code : EHS-D – P – L – N
NOTE: There is no price list Please contact your sales representative or request a quotation
* Material วัสดุ : SKH51 |
* Hardened ค่าความแข็ง : 58 ~ 60 HRC |
There are no reviews yet.