EPH เข็มกระทุ้งตรงเหล็กไฮสปีค SKH51 ขนาด 0.2-12 มิล
• Material วัสดุ : SKH51
• Hardened ค่าความแข็ง : HRC59-61
• สินค้าคุณภาพจากใต้หวัน
• สั่งซื้อ โปรดระบุ ขนาด
Product Description
เข็มกระทุ้งตรงเหล็กไฮสปีค SKH51 High Speed Steel SKH51 Straight ejector pins dia 0.2-12 mm
Code : EPH
* Material วัสดุ : SKH51
* Hardened ค่าความแข็ง : HRC59-61
* ค่าความละเอียดสูง
DIMENSIONS Unit:mm
Specification List
P | H | L | P | H | L | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.2 | 2 | 50 | 100 | 150 | 3.1 | 6 | 100 | 150 | 200 | 250 | 300 | ||
0.3 | 2 | 50 | 100 | 150 | 3.2 | 7 | 100 | 150 | 200 | 250 | 300 | ||
0.4 | 2 | 50 | 100 | 150 | 3.3 | 7 | 100 | 150 | 200 | 250 | 300 | ||
0.5 | 3 | 50 | 100 | 150 | 3.4 | 7 | 100 | 150 | 200 | 250 | 300 | ||
0.6 | 3 | 50 | 100 | 150 | 3.5 | 7 | 100 | 150 | 200 | 250 | 300 | ||
0.7 | 3 | 50 | 100 | 150 | 3.6 | 7 | 100 | 150 | 200 | 250 | 300 | ||
0.8 | 3 | 50 | 100 | 150 | 3.7 | 7 | 100 | 150 | 200 | 250 | 300 | ||
0.9 | 3 | 50 | 100 | 150 | 3.8 | 7 | 100 | 150 | 200 | 250 | 300 | ||
1 | 3 | 50 | 100 | 150 | 3.9 | 7 | 100 | 150 | 200 | 250 | 300 | ||
1.1 | 3 | 50 | 100 | 150 | 4 | 7 | 100 | 150 | 200 | 250 | 300 | ||
1.2 | 3 | 50 | 100 | 150 | 4.1 | 7 | 100 | 150 | 200 | 250 | 300 | ||
1.3 | 3 | 50 | 100 | 150 | 4.5 | 8 | 100 | 150 | 200 | 250 | 300 | ||
1.4 | 3 | 100 | 150 | 4.6 | 8 | 100 | 150 | 200 | 250 | 300 | |||
1.5 | 3 | 100 | 150 | 200 | 250 | 5 | 8 | 100 | 150 | 200 | 250 | 300 | |
1.6 | 4 | 100 | 150 | 200 | 250 | 5.1 | 8 | 100 | 150 | 200 | 250 | 300 | |
1.7 | 4 | 100 | 150 | 200 | 250 | 5.5 | 9 | 100 | 150 | 200 | 250 | 300 | |
1.8 | 4 | 100 | 150 | 200 | 250 | 5.6 | 9 | 100 | 150 | 200 | 250 | 300 | |
1.9 | 4 | 100 | 150 | 200 | 250 | 6 | 9 | 100 | 150 | 200 | 250 | 300 | |
2 | 4 | 100 | 150 | 200 | 250 | 6.1 | 9 | 100 | 150 | 200 | 250 | 300 | |
2.1 | 4 | 100 | 150 | 200 | 250 | 6.5 | 10 | 100 | 150 | 200 | 250 | 300 | |
2.2 | 5 | 100 | 150 | 200 | 250 | 6.6 | 10 | 100 | 150 | 200 | 250 | 300 | |
2.3 | 5 | 100 | 150 | 200 | 250 | 7 | 10 | 100 | 150 | 200 | 250 | 300 | |
2.4 | 5 | 100 | 150 | 200 | 250 | 7.1 | 10 | 100 | 150 | 200 | 250 | 300 | |
2.5 | 5 | 100 | 150 | 200 | 250 | 8 | 11 | 100 | 150 | 200 | 250 | 300 | |
2.6 | 5 | 100 | 150 | 200 | 250 | 8.1 | 11 | 100 | 150 | 200 | 250 | 300 | |
2.7 | 6 | 100 | 150 | 200 | 250 | 9 | 14 | 100 | 150 | 200 | 250 | 300 | |
2.8 | 6 | 100 | 150 | 200 | 250 | 10 | 15 | 100 | 150 | 200 | 250 | 300 | |
2.9 | 6 | 100 | 150 | 200 | 250 | 10.1 | 15 | 100 | 150 | 200 | 250 | 300 | |
3 | 6 | 100 | 150 | 200 | 250 | 12 | 17 | 100 | 150 | 200 | 250 | 300 |
Order Code : EPH-P – L
NOTE : รายการที่ไม่มีราคา โปรดติดต่อพนักงานขาย หรือ ขอใบเสนอราคา
• Material วัสดุ : SKH51
• Hardened ค่าความแข็ง : HRC59-61
There are no reviews yet.