EPJ เข็มกระทุ้งตรง SKD61 ขนาด 1.0-25 มิล
• วัสดุ : SKD61(H13)(1.2343)
• ค่าความแข็ง : Surface HV900 ~ Core HRC40 ~ 45
• สินค้าคุณภาพจากใต้หวัน
• สั่งซื้อ โปรดระบุ ขนาด
Product Description
เข็มกระทุ้งตรง SKD61 Straight ejector pins,SKD61,dia 1.0-25 mm
Code : EPJ
* วัสดุ : SKD61(H13)(1.2343)
* ค่าความแข็ง : Surface HV900 ~ Core HRC40 ~ 45
DIMENSIONS Unit:mm
Specification List
P | H | T | L | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 150 | 200 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 800 | |||
1 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
1.5 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
2.5 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
3 | 6 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
3.5 | 7 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
4 | 8 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
4.5 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
5 | 9 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
5.5 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
6 | 10 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
6.5 | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
7 | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
7.5 | 13 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
8 | 13 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
8.5 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
9 | 14 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
10 | 15 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
12 | 17 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
14 | 19 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
15 | 20 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
16 | 21 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 25 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
25 | 30 | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
Order No Code : EPJ-P – L
NOTE : รายการที่ไม่มีราคา โปรดติดต่อพนักงานขาย หรือ ขอใบเสนอราคา
• วัสดุ : SKD61(H13)(1.2343)
• ค่าความแข็ง : Surface HV900 ~ Core HRC40 ~ 45
There are no reviews yet.