ERJ Rectangular Ejector Pins SKH51,dia 3-10 mm
• Material วัสดุ : SKH51
• Hardened ค่าความแข็ง : 58 ~ 60 HRC
• Made in taiwan
Product Description
เข็มกระทุ้งแบน ERJ Rectangular Ejector Pins SKH51,dia 3-10 mm
Code : ERJ
* Material วัสดุ : SKH51
* Hardened ค่าความแข็ง : 58 ~ 60 HRC
DIMENSIONS Unit:mm
Specification List
Model | Capacity (mm.) ขนาด | Taper Mount รูเตเปอร์ | D1 (mm.) | D2 (mm.) | L1 (mm.) | L2 (mm.) |
---|---|---|---|---|---|---|
5 | 0.5~5 | JT.NO.1 | 32 | 22 | 49.5 | 40 |
6.5EL | 0.5~6.5 | JT.NO.1 | 32 | 22 | 49.5 | 40 |
6.5 [งานหนัก] | 0.8~8.0 | JT.NO.1 | 37 | 26 | 54.5 | 43 |
10EL | 0.8~10 | JT.NO.2S | 37 | 26 | 61 | 51 |
10 [งานหนัก] | 0.8~10 | JT.NO.2S | 45 | 31 | 69 | 55 |
13EL | 1.2~13 | JT.NO.6 | 45 | 33 | 77.5 | 64 |
13EL [งานหนัก] | 3.0~16 | JT.NO.6 | 52.5 | 38 | 87 | 68 |
16 | 3.0~16 | JT.NO.3 | 60 | 44 | 96 | 71 |
19 | 3.0~19 | JT.NO.4 | 72.5 | 54 | 124.5 | 95 |
Order No Code : ERJ-D – W – P – L – N
NOTE: There is no price list Please contact your sales representative or request a quotation
* Material วัสดุ : SKH51 |
* Hardened ค่าความแข็ง : 58 ~ 60 HRC |
There are no reviews yet.