GPA Guide Pins,With Oil Groove,Dia 12-60 mm
• Material วัสดุ : S50C
• Hardened ค่าความแข็ง : 60+2HRC
• สินค้าคุณภาพจากใต้หวัน
• ขายยกชุด 4 ชิ้น/ชุด
Product Description
สลักนำมีบ่า แบบมีร่องน้ำมัน GPA Guide Pins,With Oil Groove,Dia 12-60 mm
Code : GPA
* Material วัสดุ : S50C
* Hardened ค่าความแข็ง : 60+2HRC
DIMENSIONS Unit:mm
L | 55~95 | 100~130 | 135~160 | 165~220 | 225~ |
---|---|---|---|---|---|
N | 20 | 25 | 30 | 35 | 45 |
Specification List
d | d1 | H | D | L | ||
---|---|---|---|---|---|---|
12 | -0.016 -0.027 | 12 | +0.018 +0.007 | 5 | 17 | 50,55,65,75,85,100,120, 130,150,170,180,200 |
16 | -0.005 -0.020 | 16 | +0.005 +0.020 | 6 | 20 | 50,55,65,75,85,100,120,130,150, 170,180,200,220,250,300,350,400 |
20 | -0.008 -0.023 | 20 | +0.008 +0.023 | 6 | 25 | 65,75,85,100,120,130,150,170, 180,200,220,250,300,350,400 |
25 | -0.008 -0.023 | 25 | +0.008 +0.023 | 8 | 30 | 75,85,100,120,130,150,170,180 200,220,250,300,350,400,450,500 |
30 | -0.010 -0.025 | 30 | +0.010 +0.025 | 8 | 35 | 85,100,120,130,150,170,180,200 220,250,300,350,400,450,500 |
35 | -0.010 -0.025 | 35 | +0.010 +0.025 | 8 | 40 | 100,120,130,150,170,180,200 220,250,300,350,400,450,500 |
40 | -0.010 -0.025 | 40 | +0.010 +0.025 | 10 | 45 | 100,120,130,150,170,180,200 220,250,300,350,400,450,500 |
50 | -0.010 -0.025 | 50 | 0.01 | 12 | 56 | 150,170,180,200,220 250,300,350,400,450,500 |
Note : ขายยกชุด 4 ชิ้น/ชุด
Order Code : GPA – d – L
NOTE: Items with no price Please contact the salesperson. Or request a quotation
* Material วัสดุ : S50C |
* Hardened ค่าความแข็ง : 60+2HRC |
There are no reviews yet.