SOMTA Straight Shank Jobber Drills,HSS-Co5 112
• วัสดุ Material : HSS-Co5
• Flute Type : 33o Helix,Right Hand,Thivck Web
• Point Angle : 130o Split Point
Product Description
Straight Shank Jobber Drills,HSS-Co5,Gold Oxide Finish,Code 112
Code: 112
* วัสดุ Material : HSS-Co5
* Flute Type : Standard Helix,Right Hand
* Point Angle : 118o
* Surface Treatment : Gold Oxide (up to 1mm bright)
* Application : For drilling high tensile steels and other difficult materials.
Dimension (mm.)
Model รุ่น | Dia ขนาด | I2 คมกัด | I1 ยาวทั้งตัว | Model รุ่น | Dia ขนาด | I2 คมกัด | I1 ยาวทั้งตัว | Model รุ่น | Dia ขนาด | I2 คมกัด | I1 ยาวทั้งตัว |
---|---|---|---|---|---|---|---|---|---|---|---|
1120150 | 1.5 | 18 | 40 | 1120550 | 5.5 | 57 | 93 | 1120950 | 9.5 | 81 | 125 |
1120160 | 1.6 | 20 | 43 | 1120560 | 5.6 | 57 | 93 | 1120960 | 9.6 | 87 | 133 |
1120170 | 1.7 | 20 | 43 | 1120570 | 5.7 | 57 | 93 | 1120970 | 9.7 | 87 | 133 |
1120180 | 1.8 | 22 | 46 | 1120580 | 5.8 | 57 | 93 | 1120980 | 9.8 | 87 | 133 |
1120190 | 1.9 | 22 | 46 | 1120590 | 5.9 | 57 | 93 | 1120990 | 9.9 | 87 | 133 |
1120200 | 2 | 24 | 49 | 1120600 | 6 | 57 | 93 | 1121000 | 10 | 87 | 133 |
1120210 | 2.1 | 24 | 49 | 1120610 | 6.1 | 63 | 101 | 1121010 | 10.1 | 87 | 133 |
1120220 | 2.2 | 27 | 53 | 1120620 | 6.2 | 63 | 101 | 1121020 | 10.2 | 87 | 133 |
1120230 | 2.3 | 27 | 53 | 1120630 | 6.3 | 63 | 101 | 1121030 | 10.3 | 87 | 133 |
1120240 | 2.4 | 30 | 57 | 1120640 | 6.4 | 63 | 101 | 1121040 | 10.4 | 87 | 133 |
1120250 | 2.5 | 30 | 57 | 1120650 | 6.5 | 63 | 101 | 1121050 | 10.5 | 87 | 133 |
1120260 | 2.6 | 30 | 57 | 1120660 | 6.6 | 63 | 101 | 1121060 | 10.6 | 87 | 133 |
1120270 | 2.7 | 33 | 61 | 1120670 | 6.7 | 63 | 101 | 1121070 | 10.7 | 94 | 142 |
1120280 | 2.8 | 33 | 61 | 1120680 | 6.8 | 69 | 109 | 1121080 | 10.8 | 94 | 142 |
1120290 | 2.9 | 33 | 61 | 1120690 | 6.9 | 69 | 109 | 1121090 | 10.9 | 94 | 142 |
1120300 | 3 | 33 | 61 | 1120700 | 7 | 69 | 109 | 1121100 | 11 | 94 | 142 |
1120310 | 3.1 | 36 | 65 | 1120710 | 7.1 | 69 | 109 | 1121110 | 11.1 | 94 | 142 |
1120320 | 3.2 | 36 | 65 | 1120720 | 7.2 | 69 | 109 | 1121120 | 11.2 | 94 | 142 |
1120330 | 3.3 | 36 | 65 | 1120730 | 7.3 | 69 | 109 | 1121130 | 11.3 | 94 | 142 |
1120340 | 3.4 | 39 | 70 | 1120740 | 7.4 | 69 | 109 | 1121140 | 11.4 | 94 | 142 |
1120350 | 3.5 | 39 | 70 | 1120750 | 7.5 | 69 | 109 | 1121150 | 11.5 | 94 | 142 |
1120360 | 3.6 | 39 | 70 | 1120760 | 7.6 | 75 | 117 | 1121160 | 11.6 | 94 | 142 |
1120370 | 3.7 | 39 | 70 | 1120770 | 7.7 | 75 | 117 | 1121170 | 11.7 | 94 | 142 |
1120380 | 3.8 | 43 | 75 | 1120780 | 7.8 | 75 | 117 | 1121180 | 11.8 | 94 | 142 |
1120390 | 3.9 | 43 | 75 | 1120790 | 7.9 | 75 | 117 | 1121190 | 11.9 | 101 | 151 |
1120400 | 4 | 43 | 75 | 1120800 | 8 | 75 | 117 | 1121200 | 12 | 101 | 151 |
1120410 | 4.1 | 43 | 75 | 1120810 | 8.1 | 75 | 117 | 1121210 | 12.1 | 101 | 151 |
1120420 | 4.2 | 43 | 75 | 1120820 | 8.2 | 75 | 117 | 1121220 | 12.2 | 101 | 151 |
1120430 | 4.3 | 47 | 80 | 1120830 | 8.3 | 75 | 117 | 1121230 | 12.3 | 101 | 151 |
1120440 | 4.4 | 47 | 80 | 1120840 | 8.4 | 75 | 117 | 1121240 | 12.4 | 101 | 151 |
1120460 | 4.6 | 47 | 80 | 1120860 | 8.6 | 81 | 125 | 1121250 | 12.5 | 101 | 151 |
1120470 | 4.7 | 47 | 80 | 1120870 | 8.7 | 81 | 125 | 1121260 | 12.6 | 101 | 151 |
1120480 | 4.8 | 52 | 86 | 1120880 | 8.8 | 81 | 125 | 1121270 | 12.7 | 101 | 151 |
1120490 | 4.9 | 52 | 86 | 1120890 | 8.9 | 81 | 125 | 1121280 | 12.8 | 101 | 151 |
1120500 | 5 | 52 | 86 | 1120900 | 9 | 81 | 125 | 1121290 | 12.9 | 101 | 151 |
1120510 | 5.1 | 52 | 86 | 1120910 | 9.1 | 81 | 125 | 1123000 | 13 | 101 | 151 |
1120520 | 5.2 | 52 | 86 | 1120920 | 9.2 | 81 | 125 | ||||
1120530 | 5.3 | 52 | 86 | 1120930 | 9.3 | 81 | 125 | ||||
1120540 | 5.4 | 57 | 93 | 1120940 | 9.4 | 81 | 125 |
NOTE: Items with no size or price, please contact the salesperson or request a Quotation.
* วัสดุ Material : HSS-Co5 |
* Flute Type : Standard Helix,Right Hand |
* Point Angle : 118o |
* Surface Treatment : Gold Oxide (up to 1mm bright) |
* Application : For drilling high tensile steels and other difficult materials. |
There are no reviews yet.