STK X-POWER Carbide End mill EM811 Series 4 flutes
• Material วัสดุ : Carbide +TiALN-COATE
• Flutes ฟันกัด : 4 Flutes
• Designed to machine tool steel, alloy steel, mold steel and other high hardened materials.
Product Description
Code : EM811
• EM811 Series
• X-POWER For high Speed Cutting
• Material วัสดุ : Carbide +TiALN-COATE
• Flutes ฟันกัด : 4 Flutes
• Hardness : HRC 50° – 65 °
• Applicable on a large range of materials.
• STK X-POWER coating protect tools against premature wear, and extend tool life at extreme cutting condition.
• Superior workpiece finishes.
Dimension (mm.)
Code No. | Mill Diameter | Length Of Cut | Overall Length | Shank Diameter |
---|---|---|---|---|
EM811-0010 | 1 | 2.5 | 50 | 4 |
EM811-0015 | 1.5 | 4 | 50 | 4 |
EM811-0016 | 1.6 | 5 | 50 | 4 |
EM811-0018 | 1.8 | 5 | 50 | 4 |
EM811-0020 | 2 | 6 | 50 | 4 |
EM811-0025 | 2.5 | 8 | 50 | 4 |
EM811-0030 | 3 | 8 | 50 | 4 |
EM811-0035 | 3.5 | 10 | 50 | 8 |
EM811-0040 | 4 | 12 | 50 | 4 |
EM811-0045 | 4.5 | 12 | 50 | 6 |
EM811-0050 | 5 | 13 | 50 | 6 |
EM811-0055 | 5.5 | 13 | 50 | 6 |
EM811-0060 | 6 | 16 | 50 | 6 |
EM811-0070 | 7 | 16 | 63 | 8 |
EM811-0080 | 8 | 20 | 63 | 8 |
EM811-0090 | 9 | 20 | 70 | 10 |
EM811-0100 | 10 | 22 | 76 | 10 |
EM811-0110 | 11 | 22 | 76 | 12 |
EM811-0120 | 12 | 26 | 76 | 12 |
EM811-0140 | 14 | 26 | 85 | 16 |
EM811-0160 | 16 | 32 | 100 | 16 |
EM811-0180 | 18 | 32 | 100 | 20 |
EM811-0200 | 20 | 38 | 105 | 20 |
EM811-0225 | 25 | 45 | 120 | 25 |
Tolerance according to DIN 7160 & 7161
Tolerance range in μm / (μm) | |||||
---|---|---|---|---|---|
Nominal-Diameter in mm / (mm) | |||||
D | 1 ~ 3 | >3 ~ 6 | >6 ~ 10 | >10 ~ 18 | >18 ~ 30 |
e8 | -14 -28 | -20 -38 | -25 -47 | -32 -59 | -40 -73 |
h6 | 0 -6 | 0 -8 | 0 -9 | 0 -11 | 0 -13 |
NOTE: Items without dimensions or prices. Please contact the salesman. Or request a quotation
New Development Carbide Materials |
Advantage |
STK X-POWER END MILLS are made of carbide which is processed by special expensive furnaces in which put after vacuum sintering Argon gas with 50 bar pressure in the high temperature of the furnace. That gives the possibility to press that carbide in the high temperature so that We have no porosity after cooling down that carbide and have a better toughness. |
• The hard PVD coating STK X-POWER was developed for carbide cutting tools used for hard machining. |
• High hardness and excellent thermal and chemical stability are the outstanding qualities with which X-POWER protects tools against premature wear. |
• Excellent performance at dry cutting condition. |
• Excellent performance on hardened steel (HRc65). |
• Apply proper geometry for machining tough materials. |
• Applicable on a large range of materials. |
• STK X-POWER coating protect tools against premature wear, and extend tool life at extreme cutting condition. |
• Superior workpiece finishes. |
• Fast chip ejection. |
There are no reviews yet.