STM ดอกสว่านคาร์ไบท์ ขนาด 0.8-12 มิล
• Material วัสดุ : Carbide
• Flute Type : Standard Helix,Right Hand
• Point Angle : 118o
• เหมาะสำหรับเหล็กแข็ง เหล็กกล้า,โลหะผสมเหล็ก, เหล็กแม่พิมพ์และวัสดุชุบแข็งอื่น ๆ
Product Description
Code : 220 SERIES
• 220 Series
• Material วัสดุ : Carbide
• Flute Type : Standard Helix,Right Hand
• Point Angle : 118o
• เหมาะสำหรับเหล็กแข็ง เหล็กกล้า,โลหะผสมเหล็ก, เหล็กแม่พิมพ์และวัสดุชุบแข็งอื่น ๆ
Dimension (mm.)
Code No. | Mill Diameter | Length Of Cut | Overall Length | Code No. | Mill Diameter | Length Of Cut | Overall Length |
---|---|---|---|---|---|---|---|
TD220-0008 | 0.8 | 8 | 32 | TD220-0057 | 5.7 | 44 | 76 |
TD220-0009 | 0.9 | 16 | 38 | TD220-0058 | 5.8 | 44 | 76 |
TD220-0010 | 1.0 | 19 | 38 | TD220-0059 | 5.9 | 44 | 76 |
TD220-0011 | 1.1 | 19 | 38 | TD220-0060 | 6.0 | 51 | 83 |
TD220-0012 | 1.2 | 19 | 38 | TD220-0061 | 6.1 | 51 | 83 |
TD220-0013 | 1.3 | 19 | 38 | TD220-0062 | 6.2 | 51 | 83 |
TD220-0014 | 1.4 | 19 | 38 | TD220-0063 | 6.3 | 51 | 83 |
TD220-0015 | 1.5 | 19 | 38 | TD220-0064 | 6.4 | 51 | 83 |
TD220-0016 | 1.6 | 19 | 38 | TD220-0065 | 6.5 | 51 | 83 |
TD220-0017 | 1.7 | 19 | 38 | TD220-0066 | 6.6 | 51 | 83 |
TD220-0018 | 1.8 | 22 | 44 | TD220-0067 | 6.7 | 54 | 89 |
TD220-0019 | 1.9 | 22 | 44 | TD220-0068 | 6.8 | 54 | 89 |
TD220-0020 | 2.0 | 22 | 44 | TD220-0069 | 6.9 | 54 | 89 |
TD220-0021 | 2.1 | 22 | 44 | TD220-0070 | 7.0 | 54 | 89 |
TD220-0022 | 2.2 | 25 | 49 | TD220-0071 | 7.1 | 54 | 89 |
TD220-0023 | 2.3 | 25 | 49 | TD220-0072 | 7.2 | 54 | 89 |
TD220-0024 | 2.4 | 25 | 49 | TD220-0073 | 7.3 | 54 | 89 |
TD220-0025 | 2.5 | 25 | 51 | TD220-0074 | 7.4 | 54 | 89 |
TD220-0026 | 2.6 | 32 | 57 | TD220-0075 | 7.5 | 60 | 92 |
TD220-0027 | 2.7 | 32 | 57 | TD220-0076 | 7.6 | 60 | 95 |
TD220-0028 | 2.8 | 32 | 57 | TD220-0077 | 7.7 | 60 | 95 |
TD220-0029 | 2.9 | 32 | 57 | TD220-0078 | 7.8 | 60 | 95 |
TD220-0030 | 3.0 | 32 | 57 | TD220-0079 | 7.9 | 60 | 95 |
TD220-0031 | 3.1 | 32 | 57 | TD220-0080 | 8.0 | 60 | 95 |
TD220-0032 | 3.2 | 32 | 57 | TD220-0081 | 8.1 | 64 | 102 |
TD220-0033 | 3.3 | 35 | 64 | TD220-0082 | 8.2 | 64 | 102 |
TD220-0034 | 3.4 | 35 | 64 | TD220-0083 | 8.3 | 64 | 102 |
TD220-0035 | 3.5 | 35 | 64 | TD220-0084 | 8.4 | 64 | 102 |
TD220-0036 | 3.6 | 35 | 64 | TD220-0085 | 8.5 | 64 | 102 |
TD220-0037 | 3.7 | 35 | 64 | TD220-0086 | 8.6 | 64 | 102 |
TD220-0038 | 3.8 | 35 | 64 | TD220-0087 | 8.7 | 64 | 102 |
TD220-0039 | 3.9 | 35 | 64 | TD220-0088 | 8.8 | 64 | 102 |
TD220-0040 | 4 | 35 | 64 | TD220-0089 | 8.9 | 64 | 102 |
TD220-0041 | 4.1 | 35 | 64 | TD220-0090 | 9.0 | 64 | 102 |
TD220-0042 | 4.2 | 41 | 70 | TD220-0091 | 9.1 | 70 | 108 |
TD220-0043 | 4.3 | 41 | 70 | TD220-0092 | 9.2 | 70 | 108 |
TD220-0044 | 4.4 | 41 | 70 | TD220-0093 | 9.3 | 70 | 108 |
TD220-0045 | 4.5 | 41 | 70 | TD220-0094 | 9.4 | 70 | 108 |
TD220-0046 | 4.6 | 41 | 70 | TD220-0095 | 9.5 | 70 | 108 |
TD220-0047 | 4.7 | 41 | 70 | TD220-0096 | 9.6 | 73 | 114 |
TD220-0048 | 4.8 | 41 | 70 | TD220-0097 | 9.7 | 73 | 114 |
TD220-0049 | 4.9 | 41 | 70 | TD220-0098 | 9.8 | 73 | 114 |
TD220-0050 | 5.0 | 44 | 76 | TD220-0099 | 9.9 | 73 | 114 |
TD220-0051 | 5.1 | 44 | 76 | TD220-0100 | 10.0 | 73 | 114 |
TD220-0052 | 5.2 | 44 | 76 | TD220-0105 | 10.5 | 73 | 114 |
TD220-0053 | 5.3 | 44 | 76 | TD220-0110 | 11.0 | 73 | 114 |
TD220-0054 | 5.4 | 44 | 76 | TD220-0115 | 11.5 | 76 | 121 |
TD220-0055 | 5.5 | 44 | 76 | TD220-0120 | 12.0 | 76 | 121 |
TD220-0056 | 5.6 | 44 | 76 |
NOTE : รายการที่ไม่มีขนาดหรือราคา โปรดติดต่อพนักงานขาย หรือ ขอใบเสนอราคา
• Material วัสดุ : Carbide |
• Flute Type : Standard Helix,Right Hand |
• Point Angle : 118o |
• เหมาะสำหรับเหล็กแข็ง เหล็กกล้า,โลหะผสมเหล็ก, เหล็กแม่พิมพ์และวัสดุชุบแข็งอื่น ๆ |
There are no reviews yet.