TBM T-Sloted Bolt Size M12-M24
• Material วัสดุ : S45C
• Finish Black Paint
• เหล็กเกรดมาตรฐานสูง แข็งแรง สำหรับงานยึดแม่พิมพ์ ยึดชิ้นงาน
• Made in japan
Product Description
TBM T-Sloted Bolt Size M12-M24
Model : TBM
• Material วัสดุ : S45C
• Finish Black Paint
• เหล็กมาตรฐานสูง แข็งแรง สำหรับงานยึดแม่พิมพ์ ยึดชิ้นงาน
Dimension (mm)
Specification รายละเอียด
Item No. | T-Sloted | Screw diameter | A | B | C | D | E | F | G | H | N.W. (g) |
---|---|---|---|---|---|---|---|---|---|---|---|
TBM1250 | 12 | M12 | 12 | 12 | 26 | 22 | 7 | 6 | 13 | 50 | 72 |
TBM1275 | 12 | 12 | 12 | 26 | 22 | 7 | 6 | 13 | 75 | 90 | |
TBM12100 | 12 | 12 | 12 | 26 | 22 | 7 | 6 | 13 | 100 | 100 | |
TBM12125 | 12 | P=1.75 | 12 | 12 | 26 | 22 | 7 | 6 | 13 | 125 | 126 |
TBM12150 | 12 | 12 | 12 | 26 | 22 | 7 | 6 | 13 | 150 | 142 | |
TBM12175 | 12 | 12 | 12 | 26 | 22 | 7 | 6 | 13 | 175 | 160 | |
TBM12200 | 12 | 12 | 12 | 26 | 22 | 7 | 6 | 13 | 200 | 180 | |
TBM1650 | 16 | M16 | 16 | 16 | 32 | 27 | 8 | 8 | 16 | 50 | 128 |
TBM1675 | 16 | 16 | 16 | 32 | 27 | 8 | 8 | 16 | 75 | 160 | |
TBM16100 | 16 | 16 | 16 | 32 | 27 | 8 | 8 | 16 | 100 | 192 | |
TBM16125 | 16 | P=2.0 | 16 | 16 | 32 | 27 | 8 | 8 | 16 | 125 | 226 |
TBM16150 | 16 | 16 | 16 | 32 | 27 | 8 | 8 | 16 | 150 | 260 | |
TBM16175 | 16 | 16 | 16 | 32 | 27 | 8 | 8 | 16 | 175 | 294 | |
TBM16200 | 16 | 16 | 16 | 32 | 27 | 8 | 8 | 16 | 200 | 328 | |
TBM1875 | 18 | M18 | 18 | 18 | 40 | 30 | 11 | 11 | 22 | 75 | 248 |
TBM18100 | 18 | 18 | 18 | 40 | 30 | 11 | 11 | 22 | 100 | 294 | |
TBM18125 | 18 | 18 | 18 | 40 | 30 | 11 | 11 | 22 | 125 | 332 | |
TBM18150 | 18 | P=2.5 | 18 | 18 | 40 | 30 | 11 | 11 | 22 | 150 | 374 |
TBM18175 | 18 | 18 | 18 | 40 | 30 | 11 | 11 | 22 | 175 | 412 | |
TBM18200 | 18 | 18 | 18 | 40 | 30 | 11 | 11 | 22 | 200 | 458 | |
TBM2075 | 20 | M20 | 20 | 20 | 40 | 34 | 11 | 11 | 22 | 75 | 278 |
TBM20100 | 20 | 20 | 20 | 40 | 34 | 11 | 11 | 22 | 100 | 342 | |
TBM20125 | 20 | 20 | 20 | 40 | 34 | 11 | 11 | 22 | 125 | 388 | |
TBM20150 | 20 | P=2.5 | 20 | 20 | 40 | 34 | 11 | 11 | 22 | 150 | 442 |
TBM20175 | 20 | 20 | 20 | 40 | 34 | 11 | 11 | 22 | 175 | 490 | |
TBM20200 | 20 | 20 | 20 | 40 | 34 | 11 | 11 | 22 | 200 | 542 | |
TBM22100 | 22 | M22 | 22 | 22 | 40 | 38 | 14 | 13 | 27 | 100 | 444 |
TBM22125 | 22 | 22 | 22 | 40 | 38 | 14 | 13 | 27 | 125 | 506 | |
TBM22150 | 22 | P=2.5 | 22 | 22 | 40 | 38 | 14 | 13 | 27 | 150 | 576 |
TBM22175 | 22 | 22 | 22 | 40 | 38 | 14 | 13 | 27 | 175 | 642 | |
TBM22200 | 22 | 22 | 22 | 40 | 38 | 14 | 13 | 27 | 200 | 698 | |
TBM24100 | 24 | M24 | 24 | 24 | 50 | 44 | 16 | 15 | 31 | 100 | 616 |
TBM24125 | 24 | 24 | 24 | 50 | 44 | 16 | 15 | 31 | 125 | 688 | |
TBM24150 | 24 | P=3.0 | 24 | 24 | 50 | 44 | 16 | 15 | 31 | 150 | 766 |
TBM24175 | 24 | 24 | 24 | 50 | 44 | 16 | 15 | 31 | 175 | 844 | |
TBM24200 | 24 | 24 | 24 | 50 | 44 | 16 | 15 | 31 | 200 | 922 |
NOTE: Items without dimensions or prices. Please contact the salesman. Or request a quotation
• Special bolt made by forging precisely with the best selected carbon material. |
• Made in japan |
น้ำหนัก | 00 kg |
---|
There are no reviews yet.