UTHX Urethane curve for Heavy Load ,Size 50-100 mm
• Heavy Load Type,heavy duty type: Black
• H Shore A 93-94º
Product Description
ยูริเทนทรงเว้า สำหรับงานหนัก Urethane curve for Heavy Load ,Size 50-100 mm
Code : UTHX
* Heavy Load Type,heavy duty type: Black
* H Shore A 93-94º
Specification List
Model | Size (mm) | F=Lx20% | F=Lx25% | F=Lx30% | ||||||
---|---|---|---|---|---|---|---|---|---|---|
ØD | Ød | L | F | kgf | F | kgf | F | kgf | V | |
UTHX-050062 | 50 | 14 | 62 | 12 | 700 | 15 | 910 | 18 | 1300 | 58 |
UTHX-050082 | 50 | 14 | 82 | 16 | 700 | 20 | 910 | 24 | 1300 | 58 |
UTHX-060062 | 60 | 20 | 62 | 12 | 1000 | 15 | 1350 | 18 | 1900 | 70 |
UTHX-060082 | 60 | 20 | 82 | 16 | 1000 | 20 | 1350 | 24 | 1900 | 70 |
UTHX-080082 | 80 | 20 | 82 | 16 | 1950 | 20 | 2700 | 24 | 4000 | 92 |
UTHX-050103 | 80 | 20 | 103 | 20 | 1950 | 25 | 2700 | 30 | 4000 | 92 |
UTHX-100082 | 100 | 20 | 82 | 16 | 2850 | 20 | 3950 | 24 | 5550 | 144 |
UTHX-100103 | 100 | 20 | 103 | 20 | 2850 | 25 | 3950 | 30 | 5550 | 114 |
UTHX-100123 | 100 | 20 | 123 | 24 | 2850 | 30 | 3950 | 36 | 5550 | 114 |
NOTE: Items without dimensions or prices, please contact the salesperson or request a quotation.
• Heavy Load Type,heavy duty type: Black |
• H Shore A 93-94º |
There are no reviews yet.